Top > Support > Legacy Products > Teriostar LP-1010 Series


| Multi-Funcution LED Printer/Scanner (Copier) | LED Printer | ||
|---|---|---|---|
| LP-1010-MF | LP-1010 | ||
| Plotter | Imaging Method | Electrophotography (LED Exposure/Dry Type Development (One component)/OPC Drum) | Electrophotography (LED Exposure/Dry Type Development (One Component)/OPC Drum) |
| Output resolution | 600 dpi | 600 dpi | |
| Output Speed | 3 A0-page per minute | 3 A0-page per minute | |
| Warming-up time | less than 8 min. | less than 8 min. | |
| Paper Feed *1 | 2-rolls, Automatic Feed manual by-pass | 2-rolls, Automatic Feed manual by-pass | |
| Paper Ejection | Front side ejection | Front side ejection | |
| Maximum Output Width *2 | A0 (914mm) | A0 (914mm) | |
| Maximum Output Length *3 | 10m | 10m | |
| Margin size | 3mm on right/left side, 5mm on front side, 12mm on rear side | 3mm on right/left side, 5mm on front side, 12mm on rear side | |
| Maximum output area | 914 mm x 10 m | 914 mm x 10 m | |
| Controller | RAM *4 | 256MB (Standard) | 256MB (Standard) |
| HDD | 20 GB | 20 GB | |
| Interface | Standard: Ethernet (10/100BASE-TX) USB2.0 Centronics | Standard: Ethernet (10/100BASE-TX) USB2.0 Centronics | |
| Network protocol | TCP/IP (ftp, lpr, socket) | TCP/IP (ftp, lpr, socket) | |
| Data format | HP-GL, HP-GL/2, HP RTL, TIFF, CALS | HP-GL, HP-GL/2, HP RTL, TIFF, CALS | |
| Logical port | 10 | 10 | |
| Web function | Available | Available | |
| Dimensions | Plotter with Scanner 1,170 (W) x 510 (D) X1,250 (H) mm | 1,150 (W) x 552 (D) X1,099 (H) mm | |
| Scanner | Scanning Speed | 60mm/sec. | - |
| Scanning Resolution | 600 dpi | ||
| Maximum Scanning Width | Max. 914mm (A0)/Min.210mm (A4) | - | |
| Maximum Scanning Length | 10m | - | |
| Interface | Ethernet (shared with plotter) | - | |
| Other | Weight | Less than 210 kg *5 | Less than 195 kg *5 |
| Power Supply | 110V Model: 120V-15A 220V Model: 230V-10A | 110V Model: 120V-15A 220V Model: 230V-10A | |
| Power consumption | Operation: less than 1,350W, Standby: less than 60W | Operation: less than 1,350W, Standby: less than 60W | |
*1: 1-roll or 3-roll models are available by country. Please contact our authorized distributors for more details.
*2: There may be some limitation of paper type
*3: Limited by resolution/memory
*4: Actual capacity is less
*5: Excluding toner and paper