Fastness test result of oil-based dye sublimation ink

Test JIS Standard ISO standard   Testing Results
Pongee C Pongee M Pongee Y Pongee K Swede K
Light Fastness JIS L0842 None   3 8 7 4-5 4-5
Washing JIS L0844 ISO 105-C01-09 Color Fading 5 5 5 5 5
Cotton Contamination 5 5 5 5 5
Nylon Contamination 5 5 5 5 5
Liquid Contamination 5 5 5 5 5
Perspiration JIS L0848 ISO 105-E04 Acidity Color Fading 5 5 5 5 5
Cotton Contamination 5 4-5 4-5 5 5
Nylon Contamination 4-5 4-5 4-5 5 5
Alkali Color Fading 5 5 5 5 5
Cotton Contamination 5 4-5 4-5 5 5
Nylon Contamination 4-5 4-5 4-5 5 5
Friction JIS L0849 ISO 105-X12 Dry 5 5 5 5 5
Wet 5 5 5 5 4-5
Dry Cleaning JIS L0860 ISO 105-D01
(Tetrachloroethylene)
Color Fading 5 5 5 5 5
Contamination 5 5 5 5 5
Liquid Contamination 5 5 5 5 5
ISO 105-D01
(Petro)
Color Fading 5 5 5 5 5
Contamination 5 5 5 5 5
Liquid Contamination 5 5 5 5 5
Hot Pressing JIS L0850 ISO 105-X11 Dry Color Fading 4 4-5 5 5 5
Contamination 5 4-5 4-5 5 5
Wet Color Fading 4 4-5 5 5 5
Contamination 4-5 4-5 4-5 5 5
Water JIS L0846 ISO 105-E01 Color Fading 5 5 5 5 5
Cotton Contamination 5 4-5 4-5 5 5
Nylon Contamination 5 4-5 4-5 5 5
Chlorinating water JIS L0884 ISO 105-E03   4 5 5 5 5
Note:
* Durability test is conducted by Japan Dyer's Inspection Institute Foundation
* JIS is Japanese Industrial Standards.
* Test result is expressed in numbers. 1 represents most inferior, and 5 represents most superior.
However, result of light fastness is expressed from 1 to 8.