Top > Products > Graphics > ColorPainter H-104s/H-74s > Specifications
Specifications
| Model | IP-7900 (ColorPainter H-104s) | IP-7700 (ColorPainter H-74s) | |
|---|---|---|---|
| Print Head | High-frequency drop on demand piezo | ||
| Number of Nozzles | 508 nozzles x 8 | ||
| Maximum Resolution | 720 dpi | ||
| Maximum Media Width | 2,642 mm (104") | 1,900 mm (74.8”) | |
| Maximum Print Width | 2,632 mm (103.6") | 1,890 mm (74.4”) | |
| Media Weight | Up to 120 kg (264 lbs.) | Up to 50 kg (110 lbs.) | |
| Maximum Media Diameter | 350 mm (13.8") | 220 mm (8.7") | |
| Margin Size | 5mm on each edge (with rolled media, without edge guards) | ||
| Ink | Type | Mild Solvent : EGO-GX | |
| Color |
8 (C, M, Y, K, Lc, Lm, Gray & Light Gray) or 4 (C, M, Y,K) × 2 |
||
| Ink Capacity | 1,500 ml per color | ||
| Media | PVC, banner and other media designed for solvent printers. | ||
| Heater | 3-way built in heaters (Front/Print/Rear); Max temp. 70 ºC | ||
| Take-up modes |
Loose/Inner, Loose/Outer, Tension/Inner, Tension/Outer |
||
| Interface | USB 2.0 | ||
| Power Voltage | 200 to 240 VAC, ±10% | ||
| Power Consumption | Printer | 1440 W or less | |
| Heater | 2880 W or less | ||
| Operating Environment |
15 - 30ºC (59 - 86ºF ), 30 to 70% RH (no condensation) |
||
| Storage Environment |
5 - 35ºC (41 - 95ºF), 10 to 80% RH (no condensation) |
||
|
External Dimensions (W) x (D) x (H) |
4126 × 1366 × 1513 mm (162" x 54" x 60") | 3,383 x 1,275 x 1,511 mm (133" x 50" x 60”) | |
| Weight | 600 kg (1,322 lbs.) or less | 450 kg (992 lbs.) or less | |
| Option | Mesh Printing Kit, Foot Switch, Scroller, Exhaust Attachments |
Scroller Set (Shaft & 2 Flanges), Scroller Flange (2pcs/set), Exhaust Attachments |
|
Speed
| Print Mode | Color | ColorPainter H-104s | ColorPainter H-74s |
|---|---|---|---|
| Draft | 4-color | 100 smph (1075 sfph) | 100 smph (1075 sfph) |
| 8-color | 50 smph (538 sfph) | 50 smph (538 sfph) | |
| Fine Draft | 4-color | 78 smph (840 sfph) | 72 smph (774 sfph) |
| 8-color | 39 smph (420 sfph) | 36 smph (387 sfph) | |
| Normal | 4-color | 60 smph (645 sfph) | 54 smph (581 sfph) |
| 8-color | 30 smph (323 sfph) | 27 smph (290 sfph) |
* Print speed may vary depending on media.
Consumables
| Item | Part No. | Q'ty | Remarks | |
|---|---|---|---|---|
| Ink | EGO-GX Y (Yellow) | IP7-101 | 1 | 1,500 ml |
| EGO-GX M (Magenta) | IP7-102 | 1 | 1,500 ml | |
| EGO-GX C (Cyan) | IP7-103 | 1 | 1,500 ml | |
| EGO-GX K (Black) | IP7-104 | 1 | 1,500 ml | |
| EGO-GX Lc (Light Cyan) | IP7-105 | 1 | 1,500 ml | |
| EGO-GX Lm (Light Magenta) | IP7-106 | 1 | 1,500 ml | |
| EGO-GX Gy (Gray) | IP7-107 | 1 | 1,500 ml | |
| EGO-GX Lgy (Light Gray) | IP7-108 | 1 | 1,500 ml |
Optional Parts
| Part | Part No. | Q'ty | Remarks |
|---|---|---|---|
| Mesh Printing Kit (for H-104s) | IP7-011 | 1 | |
| Exhaust Attachments | IP7-013 | 2 | |
| Foot Switch | IP7-014 | 1 | |
| Scroller | IP7-015 | 1 | |
| Scroller Flange | IP7-018 | 2 | |
| Scroller Set | IP7-019 | 1 | * Includes a shaft and two flanges |




