| Multi-Funcution LED Printer/Scanner (Copier) | LED Printer | |||
|---|---|---|---|---|
| LP-1020-MF/1020L-MF | LP-1020/1020L | |||
| Plotter | Imaging Method | Electrophotography (LED Exposure/Dry Type Development (One component)/OPC Drum) | Electrophotography (LED Exposure/Dry Type Development (One Component)/OPC Drum) | |
| Output resolution | 600 dpi | 600 dpi | ||
| Output Speed | 4.8 m/mn in continuous print mode, 3.6 A0/mn in page mode | 4.8 m/mn in continuous print mode, 3.6 A0/mn in page mode | ||
| Warming-up time | LP-1020-MF: less than 4 min. LP-1020L-MF: less than 8 min. |
LP-1020: less than 4 min. LP-1020L: less than 8 min. |
||
| Paper Feed *1 | 2-rolls or 1-roll + manual feed | 2-rolls or 1-roll + manual feed | ||
| Paper Ejection | Front side ejection | Front side ejection | ||
| Maximum Output Width | 914 mm / 36 inch | 914 mm / 36 inch | ||
| Maximum Output Length *2 | LP-1020-MF: 2.5 m LP-1020L-MF: 10 m |
LP-1020: 2.5 m LP-1020L: 10 m |
||
| Margin size | 3 mm on right/left side, 5 mm on top/bottom side |
3 mm on right/left side, 5 mm on top/bottom side |
||
| Controller | RAM *3 | 256 MB (Standard) | 256 MB (Standard) | |
| HDD *3 | LP-1020-MF: N/A LP-1020L-MF: 40GB |
LP-1020: N/A LP-1020L: 40GB |
||
| Interface | Ethernet (10/100BASE-TX) (USB2.0 and Centronics are also available in LP-1020L-MF) |
Ethernet (10/100BASE-TX) (USB2.0 and Centronics are also available in LP-1020L) |
||
| Network protocol | TCP/IP (ftp, lpr, socket) | TCP/IP (ftp, lpr, socket) | ||
| Data format | HP-GL, HP-GL/S, HP RTL, TIFF, CALS, D-SCAN | HP-GL, HP-GL/S, HP RTL, TIFF, CALS, D-SCAN | ||
| Logical port | 10 | 10 | ||
| Web function | Web page embedded | Web page embedded | ||
| Dimensions | Plotter with Scanner 1,154 (W) x 552 (D) x 1,240 (H) mm |
1,154 (W) x 552 (D) x 1,099 (H) mm | ||
| Scanner | Scanning Speed/ Resolution | |||
| Monochrome mode / 600dpi | 60 mm/sec. | - | ||
| Color mode / 200 dpi *5 | 60 mm/sec. | - | ||
| Color mode / 300 dpi *5 | 40 mm/sec. | - | ||
| Color mode / 400 dpi *5 | 30 mm/sec. | - | ||
| Color mode / 600 dpi *5 | 20 mm/sec. | - | ||
| Maximum Scanning Width | Max. 914 mm (A0)/Min.210 mm (A4) | - | ||
| Maximum Scanning Length | 10 m *4 | - | ||
| Interface | Ethernet (shared with plotter) | - | ||
| Scan-to-file function | Allows preview function by reverse feeding | - | ||
| Delivery Function | Allow direct network scan to selected folders | - | ||
| Other | Weight | 235 kg or less *6 | 215 kg or less *6 | |
| Power Supply | 100 VAC ± 10% 230 VAC ± 10% |
120 VAC ± 10% 230 VAC ± 10% |
||
| Power consumption | Operation: less than 1350 W, Standby: less than 60 W | Operation: less than 1350 W, Standby: less than 60 W | ||
*1: 1-roll or 3-roll models are available by country. Please contact our authorized distributors for more details.
*2: There may be limitation of paper size and etc.
*3: physical space
*4: Limited by resolution/memory available
*5: Color scan is optional
*6: Excluding toner and paper